<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate &#187; blog</title>
	<atom:link href="http://beauferguson.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beauferguson.com</link>
	<description>Beau Ferguson</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New FHA Insurance rates take effect soon!</title>
		<link>http://beauferguson.com/2010/09/14/new-fha-insurance-rates-take-effect-soon/</link>
		<comments>http://beauferguson.com/2010/09/14/new-fha-insurance-rates-take-effect-soon/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Real Estate Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[MIP]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://beauferguson.com/?p=159</guid>
		<description><![CDATA[Upfront premium going down&#8230;&#8230;..HOWEVER  Monthly premium will have considerable increase! The FHA’s new mortgage insurance rates are effective for case numbers issued after October 4th. The upfront insurance is going down but the monthly premiums are going up which is going to create an unwelcome payment increase for those who started their shopping at the [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong><span>Upfront premium going down&#8230;&#8230;..HOWEVER  Monthly premium will have considerable increase!</span></strong><br />
</span><br />
The FHA’s new mortgage insurance rates are effective for case numbers issued after October 4th. The upfront insurance is going down but the monthly premiums are going up which is going to create an unwelcome payment increase for those who started their shopping at the old rates. To take advantage of the current rates, buyers will need to act now. A case number can be obtained as soon as there is a fully executed purchase agreement. The new upfront premium will be 1.0% but the additional monthly premium for the minimum down payment borrower is going up from .55% to .90%.</p>
]]></content:encoded>
			<wfw:commentRss>http://beauferguson.com/2010/09/14/new-fha-insurance-rates-take-effect-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte area February Residential Stats</title>
		<link>http://beauferguson.com/2010/03/19/charlotte-area-february-residential-stats/</link>
		<comments>http://beauferguson.com/2010/03/19/charlotte-area-february-residential-stats/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Real Estate Blog]]></category>
		<category><![CDATA[Average Price]]></category>
		<category><![CDATA[Beau Ferguson]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes on market]]></category>
		<category><![CDATA[homes sold]]></category>
		<category><![CDATA[MLS Stats]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://beauferguson.com/?p=129</guid>
		<description><![CDATA[According to Carolina MLS Homes Sold- 1,397 Ave List Price: $216,605 / Ave Sold Price: $191,288 New Listings: 4,918 Pending: 1,954 Withdrawn: 1,250 Expired: 1,241 On Market: 24,043 &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; This information may be subject to errors and should be verified by the user. * &#8211; The &#8216;On-Market&#8217; figure includes contingent, conditional and active listings. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to Carolina MLS<br />
Homes Sold- 1,397<br />
Ave List Price: $216,605   /   Ave Sold Price: $191,288<br />
New Listings: 4,918<br />
Pending: 1,954<br />
Withdrawn: 1,250<br />
Expired: 1,241<br />
On Market: 24,043<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
This information may be subject to errors and should be verified by the user.<br />
* &#8211; The &#8216;On-Market&#8217; figure includes contingent, conditional and active listings.<br />
The CMLS official designated service area consists of 10 counties – Alexander, Anson, Cabarrus, Gaston, Iredell, Lincoln, Mecklenburg,<br />
Montgomery, Stanly and Union – and the city of Kannapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://beauferguson.com/2010/03/19/charlotte-area-february-residential-stats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interested in Charlotte NC Real Estate?</title>
		<link>http://beauferguson.com/2008/12/27/hello-world/</link>
		<comments>http://beauferguson.com/2008/12/27/hello-world/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 01:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charlotte Real Estate Blog]]></category>
		<category><![CDATA[Beau Ferguson]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://beauferguson.com/?p=1</guid>
		<description><![CDATA[Hello! and welcome to my new landing page&#8230;&#8230;home to all you Real Estate bloggers. I&#8217;m experimenting with this whole blogging concept and hope you&#8217;ll join me in making it a successful launch. I&#8217;m also designing this site to be a simple starting place for those arriving here only to search homes for sale or to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hello! and welcome to my new landing page</strong>&#8230;&#8230;home to all you Real Estate<strong> </strong>bloggers. I&#8217;m experimenting with this whole blogging concept and hope you&#8217;ll join me in making it a successful launch. I&#8217;m also designing this site to be a simple starting place for those arriving here only to search <strong>homes for sale</strong> or to <strong>gather quality information</strong> from one of my many Charlotte related websites.<br />
You will notice to the right, there are navigation links listed under &#8220;Blogroll&#8221; and &#8220;Finance&#8221; to help guide and take you where you want to go. Please visit them and let me know if you see any improvements that can be made. And of course if you have a <strong>Real Estate</strong> or <strong>Charlotte NC</strong> comment or question, feel free to start posting. You can also subscribe to this <strong>blog</strong> by providing your name and email in the upper right corner. Thanks for stopping by and let me know if there is anything I can do to better serve your real estate needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://beauferguson.com/2008/12/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

